Rate Limits
To protect service availability and prevent abuse, Tiger OpenAPI applies rate limits to all API requests.
Rate Limiting Rules
Rate limits are generally applied at the tigerId + method level, meaning each tigerId has an independent quota for each API method. Order placement and modification have an additional shared account-level limit, described below.
The table below shows the base quota for each tier. Accounts with upgraded quotas may have higher limits.
| Tier | Rate Limit | Counting Method |
|---|---|---|
| High-frequency | 120 calls/min | Per tigerId and method, 60-second rolling window |
| Medium-frequency | 60 calls/min | Per tigerId and method, 60-second rolling window |
| Low-frequency | 10 calls/min | Per tigerId and method, 60-second rolling window |
The lists below use the exact wire method names sent in requests, not language-specific SDK method names.
An example response for a tigerId + method limit is shown below:
HTTP 429
code=5 msg=rate limit error(current limiting interface:<interface_name>, up to 60 times per minute)
The response above uses HTTP 429 and application code 5. The error message identifies the limited interface and its request allowance.
NOTE
- If you repeatedly exceed a rate limit, the system may automatically blacklist the account. A blacklisted account cannot make further API requests.
- Accounts with upgraded quotas may have limits above the base values in the rate-tier table. To increase your limits, sign in to the Developer Center and purchase a higher limit.
Shared Order Placement and Modification Limit
place_order and modify_order share one rate limit per account: up to 5 requests per second in total for each account.
Order-placement and order-modification requests for the same account are counted together; the two methods do not receive separate per-second allowances.
This account-level limit applies together with the other tigerId + method limits on this page. A request must satisfy both:
- the method-level limit for
place_orderormodify_order; and - the shared limit of 5 order-placement and modification requests per second for the same
account.
The request is rate-limited when either limit is exceeded.
High-Frequency Methods (120 Calls per Minute, 21 Methods)
| Category | Wire method |
|---|---|
| Orders | order_no, place_order, modify_order, cancel_order, orders, active_orders, inactive_orders, filled_orders |
| Stock market data | timeline, hour_trading_timeline, trade_tick, quote_real_time, quote_overnight |
| Option market data | option_trade_tick, option_brief |
| Futures market data | future_contract_by_contract_code, future_contract_by_exchange_code, future_continuous_contracts, future_current_contract, future_real_time_quote, future_tick |
Medium-Frequency Methods (60 Calls per Minute, 63 Methods)
| Category | Wire method |
|---|---|
| Orders and trading | batch_order_no, batch_place_order, order_executions, order_transactions, estimate_tradable_quantity |
| Accounts and assets | accounts, assets, prime_assets, aggregate_assets, positions, partition_account, user_transactions |
| Login and trade tokens | user_login, user_trade_token, user_trade_password_reset |
| Contracts | contract, contracts |
| Stock market data | brief, quote_depth, quote_contract, quote_shortable_stocks, quote_stock_trade, history_timeline, kline, stock_broker, capital_distribution, capital_flow |
| Company data | financial_daily, financial_report, corporate_action, industry_list, industry_stocks, stock_industry, financial_currency, financial_exchange_rate, stock_fundamental |
| Options and derivatives market data | option_kline, option_chain, option_expiration, option_analysis, warrant_filter, warrant_real_time_quote |
| Futures market data | future_trading_date, future_kline, future_history_main_contract |
| Funds and transfers | fund_transfer, position_transfer, transfer_detail, withdrawals_notice, withdrawals, segment_fund_available, transfer_segment_fund, cancel_segment_fund, segment_fund_history, transfer_fund, position_transfer_records, position_transfer_detail, position_transfer_external_records |
| Option exercise | option_exercise_submit, option_exercise_check, option_exercise_record, option_exercise_position, option_exercise_cancel |
Low-Frequency Methods (10 Calls per Minute, 16 Methods)
| Category | Wire method |
|---|---|
| Market data access and status | grab_quote_permission, get_quote_permission, market_state, quote_delay, user_license, user_token_refresh, kline_quota |
| Stocks and screeners | all_symbol_names, all_symbols, stock_detail, market_scanner, market_scanner_tags, trade_rank, broker_hold |
| Futures and funds | future_exchange, fund_details |
Updated about 1 month ago
