Enum Parameters
The enums below are taken from src/model/enums.rs in tigeropen 0.5.8. "Value" is what is serialised into request and response JSON (the serde rename); "Variant" is the Rust enum member name.
Market
tigeropen::model::enums::Market
| Value | Variant | Description |
|---|---|---|
ALL | All | All markets |
US | Us | US |
HK | Hk | Hong Kong |
CN | Cn | Mainland China |
SG | Sg | Singapore |
Security Type
tigeropen::model::enums::SecurityType
| Value | Variant | Description |
|---|---|---|
ALL | All | All types |
STK | Stk | Stock |
OPT | Opt | Option |
WAR | War | Warrant |
IOPT | Iopt | Callable bull/bear contract |
FUT | Fut | Future |
FOP | Fop | Future option |
CASH | Cash | Forex |
MLEG | Mleg | Multi-leg combo |
FUND | Fund | Fund |
Currency
tigeropen::model::enums::Currency
| Value | Variant | Description |
|---|---|---|
ALL | All | All currencies |
USD | Usd | US dollar |
HKD | Hkd | Hong Kong dollar |
CNH | Cnh | Offshore renminbi |
SGD | Sgd | Singapore dollar |
Order Type
tigeropen::model::enums::OrderType
| Value | Variant | Description |
|---|---|---|
MKT | Mkt | Market |
LMT | Lmt | Limit |
STP | Stp | Stop |
STP_LMT | StpLmt | Stop limit |
TRAIL | Trail | Trailing stop |
AM | Am | Auction market |
AL | Al | Auction limit |
TWAP | Twap | Time-weighted average price |
VWAP | Vwap | Volume-weighted average price |
OCA | Oca | One-cancels-all |
Order Status
tigeropen::model::enums::OrderStatus
| Value | Variant | Server code | Description |
|---|---|---|---|
Invalid | Invalid | -2 | Invalid |
Initial | Initial | -1 | Initial |
PendingCancel | PendingCancel | 3 | Pending cancel |
Cancelled | Cancelled | 4 | Cancelled |
Submitted | Submitted | 5 | Submitted |
Filled | Filled | 6 | Filled |
Inactive | Inactive | 7 | Inactive |
PendingSubmit | PendingSubmit | 8 | Pending submit |
The numeric code is available through OrderStatus::code().
Bar Period
tigeropen::model::enums::BarPeriod
| Value | Variant | Description |
|---|---|---|
day | Day | Daily |
week | Week | Weekly |
month | Month | Monthly |
year | Year | Yearly |
1min | Min1 | 1 minute |
5min | Min5 | 5 minutes |
15min | Min15 | 15 minutes |
30min | Min30 | 30 minutes |
60min | Min60 | 60 minutes |
Language
tigeropen::model::enums::Language
| Value | Variant | Description |
|---|---|---|
zh_CN | ZhCn | Simplified Chinese |
zh_TW | ZhTw | Traditional Chinese |
en_US | EnUs | English |
Adjustment Type
tigeropen::model::enums::QuoteRight
| Value | Variant | Description |
|---|---|---|
br | Br | Back-adjusted |
nr | Nr | Unadjusted |
License
tigeropen::model::enums::License
| Value | Variant | Description |
|---|---|---|
TBNZ | Tbnz | New Zealand |
TBSG | Tbsg | Singapore |
TBHK | Tbhk | Hong Kong |
TBAU | Tbau | Australia |
TBUS | Tbus | United States |
TBMS | Tbms | Malaysia |
Order Sort Field
tigeropen::model::enums::OrderSortBy
| Value | Variant | Description |
|---|---|---|
LATEST_CREATED | LatestCreated | By creation time |
LATEST_STATUS_UPDATED | LatestStatusUpdated | By status update time |
Account Segment Type
tigeropen::model::enums::SegmentType
| Value | Variant | Description |
|---|---|---|
ALL | All | All segments |
SEC | Sec | Securities |
FUT | Fut | Futures |
FUND | Fund | Fund |
Corporate Action Type
tigeropen::model::enums::CorporateActionType
| Value | Variant | Description |
|---|---|---|
split | Split | Split |
dividend | Dividend | Dividend |
earning | Earning | Earnings calendar |
symbol_change | SymbolChange | Symbol change |
delisting | Delisting | Delisting |
ipo | Ipo | IPO |
Industry Level
tigeropen::model::enums::IndustryLevel
| Value | Variant | Description |
|---|---|---|
GSECTOR | GSector | Level 1 |
GGROUP | GGroup | Level 2 |
GIND | GInd | Level 3 |
GSUBIND | GSubInd | Level 4 |
Sort Direction
tigeropen::model::enums::SortDirection
| Value | Variant | Description |
|---|---|---|
SortDir_No | No | No sorting |
SortDir_Ascend | Ascend | Ascending |
SortDir_Descend | Descend | Descending |
Option Analysis Period
tigeropen::model::enums::OptionAnalysisPeriod
| Value | Variant | Description |
|---|---|---|
3year | ThreeYear | Last 3 years |
52week | FiftyTwoWeek | Last 52 weeks |
26week | TwentySixWeek | Last 26 weeks |
13week | ThirteenWeek | Last 13 weeks |
Financial Report Period
tigeropen::model::enums::FinancialReportPeriod
| Value | Variant | Description |
|---|---|---|
Annual | Annual | Annual |
Quarterly | Quarterly | Quarterly |
LTM | Ltm | Last twelve months |
Time in Force
tigeropen::model::enums::TimeInForce
| Value | Variant | Description |
|---|---|---|
DAY | Day | Valid for the day |
GTC | Gtc | Good till cancelled |
OPG | Opg | At the open |
Updated 3 days ago
